@

™ ƒjƒzƒ“ƒsƒƒEƒCƒi[@‘S¬Ñ ™
‹£‘–”NŒŽ“ú êŠ ‹£‘––¼ ‹—@—£ ‹Ò—ÊE‹RŽè l‹C ’…‡ ƒ^ƒCƒ€ ’…· ‚P(‚Q)’…”n
1982. 9.11 ã_ V”n ŽÅ1200—Ç 53‰Í“à—m 2 1 1.10.1 0.6 ƒ[ƒhƒMƒƒƒ‹ƒ\ƒ“
10. 2 ã_ ‚R΃Xƒe[ƒNƒX ŽÅ1200âc 53‰Í“à—m 1 1 R1.09.4 0.8 ƒhƒ}[ƒj
11. 6 ‹ž“s ƒfƒCƒŠ[”t‚R΃Xƒe[ƒNƒX ŽÅ1400—Ç 54‰Í“à—m 1 1 1.23.3 0.3 ƒ_ƒCƒ[ƒ“ƒLƒ“ƒO
12.12 ã_ ã_‚R΃Xƒe[ƒNƒX ŽÅ1600—Ç 54‰Í“à—m 1 2 1.35.8 ƒAƒ^ƒ} ƒ_ƒCƒ[ƒ“ƒLƒ“ƒO
1983. 2.13 ’†‹ž ‚«‚³‚ç‚¬Ü ŽÅ1800—Ç 55•–M•F 1 1 1.50.1 0.2 ƒ‹[ƒL[ƒI[
3.27 ’†ŽR ƒXƒvƒŠƒ“ƒOƒXƒe[ƒNƒX ŽÅ1800•s 56•–M•F 1 6 1.53.5 1.0 ƒ^ƒPƒmƒqƒGƒ“
4.17 ’†ŽR ŽHŒŽÜ ŽÅ2000•s 57•–M•F 8 20 2.13.2 4.9 ƒ~ƒXƒ^[ƒV[ƒr[
6.12 ã_ ã‹}”t ŽÅ1400—Ç 53•–M•F 1 9 1.23.4 1.1 ƒnƒbƒs[ƒvƒƒOƒŒƒX
6.26 ’†‹ž ’†‹ž‚SΓÁ•Ê ŽÅ1400—Ç 59•–M•F 3 1 1.22.8 0.2 ƒJƒcƒ‰ƒMƒG[ƒX
7.10 ’†‹ž ‹àéÍÜ ŽÅ1800—Ç 55•–M•F 5 18 1.51.5 1.5 ƒ‰ƒuƒŠ[ƒXƒ^[
9.25 ã_ ƒI[ƒvƒ“ ŽÅ1600•s 54›’J³–¤ 1 2 1.36.1 ƒNƒr ƒ^ƒCƒ€ƒŠ[ƒqƒbƒg
10.22 ‹ž“s ƒIƒp[ƒ‹ƒXƒe[ƒNƒX ŽÅ1600âc 57‰Í“à—m 1 1 1.34.6 0.4 ƒVƒƒƒ_ƒCƒ\ƒtƒBƒA
11.12 ‹ž“s ƒgƒp[ƒYƒXƒe[ƒNƒX ŽÅ1400—Ç 58‰Í“à—m 1 1 1.22.6 0.7 ƒoƒ“ƒu[ƒnƒ“ƒ^[
12.18 ’†‹ž ‚b‚a‚bÜ ŽÅ1200—Ç 56ŠÛŽRŸG 1 1 1.09.8 0.4 ƒnƒbƒs[ƒvƒƒOƒŒƒX
1984. 2.12 ‹ž“s —„’Z‹——£ƒXƒe[ƒNƒX ŽÅ1200—Ç 58.5“cŒ´¬‹M 1 1 1.11.2 0.5 ƒnƒbƒs[ƒvƒƒOƒŒƒX
2.26 ã_ ƒ}ƒCƒ‰[ƒYƒJƒbƒvij ŽÅ1600•s 57“cŒ´¬‹M 1 2 1.37.4 0.2 ƒ[ƒ‰[ƒLƒ“ƒO
9.16 ã_ ’©“úƒ`ƒƒƒŒƒ“ƒWƒJƒbƒvij ŽÅ2000—Ç 60“ìˆäŽ–¤ 5 1 1.59.8 ƒAƒ^ƒ} ƒVƒƒƒ_ƒCƒ`ƒƒƒbƒ^[
10.28 ‹ž“s ƒXƒƒ“ƒXƒe[ƒNƒXij ŽÅ1400—Ç 58‰Í“à—m 1 1 R1.21.4 1.1 ƒVƒƒƒ_ƒCƒ\ƒtƒBƒA
11.18 ‹ž“s ƒ}ƒCƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒvij ŽÅ1600—Ç 57‰Í“à—m 1 1 1.35.3 0.1 ƒnƒbƒs[ƒvƒƒOƒŒƒX
1985. 2.24 ã_ ƒ}ƒCƒ‰[ƒYƒJƒbƒvij ŽÅ1600—Ç 60‰Í“à—m 1 1 1.34.4 0.1 ƒXƒe[ƒgƒWƒƒƒK[
3.31 ã_ ƒTƒ“ƒPƒC‘åã”tij ŽÅ2000—Ç 59‰Í“à—m 2 8 2.03.3 1.9 ƒXƒe[ƒgƒWƒƒƒK[
4.21 “Œ‹ž ‹ž‰¤”tƒXƒvƒŠƒ“ƒOƒJƒbƒvij ŽÅ1400âc 59‰Í“à—m 1 1 1.23.0 0.4 ƒSƒXƒeƒ
5.12 “Œ‹ž ˆÀ“c‹L”Oij ŽÅ1600—Ç 57‰Í“à—m 1 1 1.35.1 0.1 ƒXƒYƒ}ƒbƒn
10. 6 “Œ‹ž –ˆ“ú‰¤Š¥ij ŽÅ1800•s 60‰Í“à—m 2 4 1.51.1 0.3 ƒS[ƒ‹ƒhƒEƒFƒC
10.27 “Œ‹ž “VcÜiHjij ŽÅ2000—Ç 58‰Í“à—m 3 3 1.58.9 0.2 ƒMƒƒƒƒbƒvƒ_ƒCƒi
11.17 ‹ž“s ƒ}ƒCƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒvij ŽÅ1600—Ç 57‰Í“à—m 1 1 1.35.3 0.5 ƒgƒEƒVƒ‡ƒEƒyƒKƒTƒX
CLOSE @
@